The Register consists of 45 pages, and each page documents one marriage. It includes a few Middleburg marriages. Every line in the table lists a Bride's and Grooms' name. To view a page from the Marriage Register click the VIEW button in the right most column. To return to this list after viewing a page, use the BACK button on your browser.
Use the scroll bar on the right to browse through all the names.
VIEW MARRIAGE REGISTER ALPHABETICALLY BY NAME SEQUENCE
LAST NAME | FIRST NAME | BORN | AGE | MARRIAGE | LAST NAME | FIRST NAME | BORN | AGE | VIEW |
Abrahams | Rosy | Natal | 23 | 19-Dec-1926 | Brozin | Nahum | Russia | 32 | VIEW |
Amaler | Rita Lily | Witbank | 20 | 3-Jul-1949 | Gittleson | Jules | Johannesburg | 27 | VIEW |
Amaler | Ray | Witbank | 21 | 2-Sep-1951 | Wolder | Joseph | Lithuania | 27 | VIEW |
Bayhack | Yetta Mary | Kaunas, Lith | 24 | 28-Nov-1943 | Mann | Gerry | Zeimelis, Lith | 35 | VIEW |
Berkowitz | Eva | Russia | 23 | 14-Dec-1921 | Weinberg | Philip | Russia | 32 | VIEW |
Berkowitz | Juliet | Russia | 25 | 28-Jun-1916 | Measroch | Ralph | Russia | 41 | VIEW |
Berkowitz | Theresa | Russia | 25 | 6-Nov-1918 | Pope | Harry | Russia | 34 | VIEW |
Berzen | Hertzog | Vereeniging | 32 | 6-Aug-1961 | Tyler | Louisa Kate | Bethlehem OFS | 31 | VIEW |
Bloom | Harry Rubin | Russia | 39 | 14-Dec-1927 | Himmelhoch | Hettie | Transvaal | 27 | VIEW |
Blumberg | David Louis | Russia | 26 | 4-Jan-1922 | Friedman | Annie Ray | Russia | 24 | VIEW |
Blumberg | Janie Rosie | Russia | 23 | 14-Aug-1918 | Stein | Myer | Russia | 26 | VIEW |
Brozin | Nahum | Russia | 32 | 19-Dec-1926 | Abrahams | Rosy | Natal | 23 | VIEW |
Burman | Audrey Joyce | Nelspruit | 20 | 8-Nov-1952 | Fasser | Arnold | Pretoria | 26 | VIEW |
Cohen | Freda | Transvaal | 24 | 19-Dec-1948 | Romm | Ittamar Samaul | U.S.A. | 29 | VIEW |
Cohen | Issy | South Africa | 30 | 20-Mar-1955 | Kessler | Esther | South Africa | 22 | VIEW |
LAST NAME | FIRST NAME | BORN | AGE | MARRIAGE | LAST NAME | FIRST NAME | BORN | AGE | VIEW |
Danilowitz | Abraham Theodere | Russia | 29 | 18-Jan-1922 | Mangelsdorf | Bertha | South Africa | 22 | VIEW |
Danilowitz | Milly | Russia | 28 | 16-Sep-1925 | Levitan | Hyman | Russia | 27 | VIEW |
Dworkin | Phillip | Russia | 31 | 10-Oct-1926 | Kaplan | Rosie | Cape | 25 | VIEW |
Etzman | Samuel | South Africa | 27 | 20-Jun-1948 | Kessler | Bessie Zelda | Poland | 22 | VIEW |
Fasser | Arnold | Pretoria | 26 | 8-Nov-1952 | Burman | Audrey Joyce | Nelspruit | 20 | VIEW |
Finkel | Annie | Kaunas, Lith | 22 | 29-Jan-1950 | Friedman | Maurice Gerald | Lithuania | 22 | VIEW |
Friedman | Annie Ray | Russia | 24 | 4-Jan-1922 | Blumberg | David Louis | Russia | 26 | VIEW |
Friedman | Fanny | Russia | 25 | 24-Jan-1928 | Maltz | Louis Woolf | Russia | 28 | VIEW |
Friedman | Maurice Gerald | Lithuania | 22 | 29-Jan-1950 | Finkel | Annie | Kaunas, Lith | 22 | VIEW |
Friedman | Rebecca | Lithuania | 22 | 6-Mar-1949 | Sack | Arthur Solomon | Lithuania | 35 | VIEW |
Gittleson | Jules | Johannesburg | 27 | 3-Jul-1949 | Amaler | Rita Lily | Witbank | 20 | VIEW |
Gordon | Deborah Gertrude | Witbank | 26 | 30-Mar-1952 | Suskin | Julius | Johannesburg | 28 | VIEW |
Gordon | Ruth | Lithuania | 29 | 4-Sep-1949 | Rubin | David | Witbank | 24 | VIEW |
Haifer | Abe | Johannesburg | 25 | 6-Feb-1931 | Katz | Jessie | Witbank | 19 | VIEW |
LAST NAME | FIRST NAME | BORN | AGE | MARRIAGE | LAST NAME | FIRST NAME | BORN | AGE | VIEW |
Himmelhoch | Hettie | Transvaal | 27 | 14-Dec-1927 | Bloom | Harry Rubin | Russia | 39 | VIEW |
Hofbrand | Dora | Russia | 21 | 11-Nov-1919 | Lipman | Daglas Phillips | England | 35 | VIEW |
Kalk | Arnold | Belgium Congo | 30 | 5-Nov-1948 | Phillips | Molly | Transvaal | 21 | VIEW |
Kaplan | Rosie | Cape | 25 | 10-Oct-1926 | Dworkin | Phillip | Russia | 31 | VIEW |
Katz | Jessie | Witbank | 19 | 6-Feb-1931 | Haifer | Abe | Johannesburg | 25 | VIEW |
Katz | Freda | Transvaal | 21 | 9-Mar-1937 | Sher | Julius | Cape | 27 | VIEW |
Katz | Gertie | Russia | 27 | 3-Oct-1926 | Young | Samuel Joseph | Russia | 32 | VIEW |
Katz | Jessie | Transvaal | 29 | 9-Jun-1946 | Sagor | Samuel | Estonia | 38 | VIEW |
Katz | Rosie | Russia | 26 | 27-Aug-1922 | Young | Myer Louis | Russia | 34 | VIEW |
Katz | Sylvia | Witbank | 29 | 6-Aug-1950 | Malkin | Jacob | Balfour, TVL | 41 | VIEW |
Kessler | Bessie Zelda | Poland | 22 | 20-Jun-1948 | Etzman | Samuel | South Africa | 27 | VIEW |
Kessler | Esther | South Africa | 22 | 20-Mar-1955 | Cohen | Issy | South Africa | 30 | VIEW |
Langstein | John Ellis | Johannesburg | 23 | 14-Nov-1943 | Wortreich | Natalie | Cape Town | 21 | VIEW |
Levitan | Hyman | Russia | 27 | 16-Sep-1925 | Danilowitz | Milly | Russia | 28 | VIEW |
Levitas | Renee | Johannesburg | 22 | 26-Dec-1968 | Shrock | Joseph | Cape Town | 27 | VIEW |
LAST NAME | FIRST NAME | BORN | AGE | MARRIAGE | LAST NAME | FIRST NAME | BORN | AGE | VIEW |
Lipman | Daglas Phillips | England | 35 | 11-Nov-1919 | Hofbrand | Dora | Russia | 21 | VIEW |
Malkin | Jacob | Balfour, TVL | 41 | 6-Aug-1950 | Katz | Sylvia | Witbank | 29 | VIEW |
Maltz | Louis Woolf | Russia | 28 | 24-Jan-1928 | Friedman | Fanny | Russia | 25 | VIEW |
Mangelsdorf | Bertha | South Africa | 22 | 18-Jan-1922 | Danilowitz | Abraham Theodere | Russia | 29 | VIEW |
Mangelsdorf | Rebecca | Transvaal | 25 | 23-Jun-1926 | Tobias | Semon Reuben | Russia | 38 | VIEW |
Mann | Gerry | Zeimelis, Lith | 35 | 28-Nov-1943 | Bayhack | Yetta Mary | Kaunas, Lith | 24 | VIEW |
Measroch | Ralph | Russia | 41 | 28-Jun-1916 | Berkowitz | Juliet | Russia | 25 | VIEW |
Menachemson | Ziona Hessie | South Africa | 19 | 24-Oct-1943 | Milwidsky | David Lazer | South Africa | 23 | VIEW |
Milwidsky | Boris Meyer | Middleburg | 28 | 28-May-1950 | Stein | Miriam | Johannesburg | 20 | VIEW |
Milwidsky | David Lazer | South Africa | 23 | 24-Oct-1943 | Menachemson | Ziona Hessie | South Africa | 19 | VIEW |
Perel | Sopie | South Africa | 21 | 21-Oct-1917 | Rosenthal | Isaac | Russia | 35 | VIEW |
Phillips | Molly | Transvaal | 21 | 5-Nov-1948 | Kalk | Arnold | Belgium Congo | 30 | VIEW |
Pope | Harry | Russia | 34 | 6-Nov-1918 | Berkowitz | Theresa | Russia | 25 | VIEW |
Romm | Ittamar Samaul | U.S.A. | 29 | 19-Dec-1948 | Cohen | Freda | Transvaal | 24 | VIEW |
Rosenbaum | Mary | England | 23 | 24-Oct-1922 | Stoler | Abraham | Russia | 33 | VIEW |
LAST NAME | FIRST NAME | BORN | AGE | MARRIAGE | LAST NAME | FIRST NAME | BORN | AGE | VIEW |
Rosenthal | Isaac | Russia | 35 | 21-Oct-1917 | Perel | Sopie | South Africa | 21 | VIEW |
Rubin | David | Witbank | 24 | 4-Sep-1949 | Gordon | Ruth | Lithuania | 29 | VIEW |
Sack | Arthur Solomon | Lithuania | 35 | 6-Mar-1949 | Friedman | Rebecca | Lithuania | 22 | VIEW |
Sagor | Samuel | Estonia | 38 | 9-Jun-1946 | Katz | Jessie | Transvaal | 29 | VIEW |
Schraibman | Annie | Russia | 22 | 9-Jan-1918 | Shein | Isaac | Russia | 25 | VIEW |
Shak | Harry Solomon | Transvaal | 26 | 18-Aug-1940 | Stein | Sybil | Witbank | 21 | VIEW |
Shein | Isaac | Russia | 25 | 9-Jan-1918 | Schraibman | Annie | Russia | 22 | VIEW |
Sher | Julius | Cape | 27 | 9-Mar-1937 | Katz | Freda | Transvaal | 21 | VIEW |
Shill | Philip | Russia | 32 | 16-Sep-1925 | Simon | Edie | South Africa | 19 | VIEW |
Shrock | Joseph | Cape Town | 27 | 26-Dec-1968 | Levitas | Renee | Johannesburg | 22 | VIEW |
Simon | Edie | South Africa | 19 | 16-Sep-1925 | Shill | Philip | Russia | 32 | VIEW |
Solomon | Wolf | Russia | 31 | 15-Mar-1916 | Yudelman | Ethel | England | 21 | VIEW |
Stein | Miriam | Johannesburg | 20 | 28-May-1950 | Milwidsky | Boris Meyer | Middleburg | 28 | VIEW |
Stein | Myer | Russia | 26 | 14-Aug-1918 | Blumberg | Janie Rosie | Russia | 23 | VIEW |
Stein | Samuel Arthur | Witbank | 25 | 7-Nov-1948 | Tyler | Muriel | Bethlehem OFS | 20 | VIEW |
Stein | Sybil | Witbank | 21 | 18-Aug-1940 | Shak | Harry Solomon | Transvaal | 26 | VIEW |
LAST NAME | FIRST NAME | BORN | AGE | MARRIAGE | LAST NAME | FIRST NAME | BORN | AGE | VIEW |
Stoler | Abraham | Russia | 33 | 24-Oct-1922 | Rosenbaum | Mary | England | 23 | VIEW |
Suskin | Julius | Johannesburg | 28 | 30-Mar-1952 | Gordon | Deborah Gertrude | Witbank | 26 | VIEW |
Swilling | Stanley | Witbank | 25 | 6-Aug-1961 | Tyler | Willma Alfine | Bethlehem OFS | 24 | VIEW |
Tobias | Semon Reuben | Russia | 38 | 23-Jun-1926 | Mangelsdorf | Rebecca | Transvaal | 25 | VIEW |
Tyler | Louisa Kate | Bethlehem OFS | 31 | 6-Aug-1961 | Berzen | Hertzog | Vereeniging | 32 | VIEW |
Tyler | Muriel | Bethlehem OFS | 20 | 7-Nov-1948 | Stein | Samuel Arthur | Witbank | 25 | VIEW |
Tyler | Willma Alfine | Bethlehem OFS | 24 | 6-Aug-1961 | Swilling | Stanley | Witbank | 25 | VIEW |
Weinberg | Philip | Russia | 32 | 14-Dec-1921 | Berkowitz | Eva | Russia | 23 | VIEW |
Winer | David | Russia | 31 | 3-Jan-1917 | Yudelman | Sophie | England | 25 | VIEW |
Wolder | Joseph | Lithuania | 27 | 2-Sep-1951 | Amaler | Ray | Witbank | 21 | VIEW |
Wortreich | Natalie | Cape Town | 21 | 14-Nov-1943 | Langstein | John Ellis | Johannesburg | 23 | VIEW |
Young | Myer Louis | Russia | 34 | 27-Aug-1922 | Katz | Rosie | Russia | 26 | VIEW |
Young | Samuel Joseph | Russia | 32 | 3-Oct-1926 | Katz | Gertie | Russia | 27 | VIEW |
Yudelman | Ethel | England | 21 | 15-Mar-1916 | Solomon | Wolf | Russia | 31 | VIEW |
Yudelman | Sophie | England | 25 | 3-Jan-1917 | Winer | David | Russia | 31 | VIEW |
VIEW MARRIAGE REGISTER BY DATE SEQUENCE
LAST NAME | FIRST NAME | BORN | AGE | MARRIAGE | LAST NAME | FIRST NAME | BORN | AGE | VIEW |
Solomon | Wolf | Russia | 31 | 15-Mar-1916 | Yudelman | Ethel | England | 21 | VIEW |
Measroch | Ralph | Russia | 41 | 28-Jun-1916 | Berkowitz | Juliet | Russia | 25 | VIEW |
Winer | David | Russia | 31 | 3-Jan-1917 | Yudelman | Sophie | England | 25 | VIEW |
Rosenthal | Isaac | Russia | 35 | 21-Oct-1917 | Perel | Sopie | South Africa | 21 | VIEW |
Shein | Isaac | Russia | 25 | 9-Jan-1918 | Schraibman | Annie | Russia | 22 | VIEW |
Stein | Myer | Russia | 26 | 14-Aug-1918 | Blumberg | Janie Rosie | Russia | 23 | VIEW |
Pope | Harry | Russia | 34 | 6-Nov-1918 | Berkowitz | Theresa | Russia | 25 | VIEW |
Lipman | Daglas Phillips | England | 35 | 11-Nov-1919 | Hofbrand | Dora | Russia | 21 | VIEW |
Weinberg | Philip | Russia | 32 | 14-Dec-1921 | Berkowitz | Eva | Russia | 23 | VIEW |
Blumberg | David Louis | Russia | 26 | 4-Jan-1922 | Friedman | Annie Ray | Russia | 24 | VIEW |
Danilowitz | Abraham Theodere | Russia | 29 | 18-Jan-1922 | Mangelsdorf | Bertha | South Africa | 22 | VIEW |
Young | Myer Louis | Russia | 34 | 27-Aug-1922 | Katz | Rosie | Russia | 26 | VIEW |
Stoler | Abraham | Russia | 33 | 24-Oct-1922 | Rosenbaum | Mary | England | 23 | VIEW |
Levitan | Hyman | Russia | 27 | 16-Sep-1925 | Danilowitz | Milly | Russia | 28 | VIEW |
Shill | Philip | Russia | 32 | 16-Sep-1925 | Simon | Edie | South Africa | 19 | VIEW |
LAST NAME | FIRST NAME | BORN | AGE | MARRIAGE | LAST NAME | FIRST NAME | BORN | AGE | VIEW |
Tobias | Semon Reuben | Russia | 38 | 23-Jun-1926 | Mangelsdorf | Rebecca | Transvaal | 25 | VIEW |
Young | Samuel Joseph | Russia | 32 | 3-Oct-1926 | Katz | Gertie | Russia | 27 | VIEW |
Dworkin | Phillip | Russia | 31 | 10-Oct-1926 | Kaplan | Rosie | Cape | 25 | VIEW |
Brozin | Nahum | Russia | 32 | 19-Dec-1926 | Abrahams | Rosy | Natal | 23 | VIEW |
Bloom | Harry Rubin | Russia | 39 | 14-Dec-1927 | Himmelhoch | Hettie | Transvaal | 27 | VIEW |
Maltz | Louis Woolf | Russia | 28 | 24-Jan-1928 | Friedman | Fanny | Russia | 25 | VIEW |
Haifer | Abe | Johannesburg | 25 | 6-Feb-1931 | Katz | Jessie | Witbank | 19 | VIEW |
Sher | Julius | Cape | 27 | 9-Mar-1937 | Katz | Freda | Transvaal | 21 | VIEW |
Shak | Harry Solomon | Transvaal | 26 | 18-Aug-1940 | Stein | Sybil | Witbank | 21 | VIEW |
Milwidsky | David Lazer | South Africa | 23 | 24-Oct-1943 | Menachemson | Ziona Hessie | South Africa | 19 | VIEW |
Langstein | John Ellis | Johannesburg | 23 | 14-Nov-1943 | Wortreich | Natalie | Cape Town | 21 | VIEW |
Mann | Gerry | Zeimelis, Lith | 35 | 28-Nov-1943 | Bayhack | Yetta Mary | Kaunas, Lith | 24 | VIEW |
Sagor | Samuel | Estonia | 38 | 9-Jun-1946 | Katz | Jessie | Transvaal | 29 | VIEW |
Etzman | Samuel | South Africa | 27 | 20-Jun-1948 | Kessler | Bessie Zelda | Poland | 22 | VIEW |
Kalk | Arnold | Belgium Congo | 30 | 5-Nov-1948 | Phillips | Molly | Transvaal | 21 | VIEW |
LAST NAME | FIRST NAME | BORN | AGE | MARRIAGE | LAST NAME | FIRST NAME | BORN | AGE | VIEW |
Stein | Samuel Arthur | Witbank | 25 | 7-Nov-1948 | Tyler | Muriel | Bethlehem OFS | 20 | VIEW |
Romm | Ittamar Samaul | U.S.A. | 29 | 19-Dec-1948 | Cohen | Freda | Transvaal | 24 | VIEW |
Sack | Arthur Solomon | Lithuania | 35 | 6-Mar-1949 | Friedman | Rebecca | Lithuania | 22 | VIEW |
Gittleson | Jules | Johannesburg | 27 | 3-Jul-1949 | Amaler | Rita Lily | Witbank | 20 | VIEW |
Rubin | David | Witbank | 24 | 4-Sep-1949 | Gordon | Ruth | Lithuania | 29 | VIEW |
Friedman | Maurice Gerald | Lithuania | 22 | 29-Jan-1950 | Finkel | Annie | Kaunas, Lith | 22 | VIEW |
Milwidsky | Boris Meyer | Middleburg | 28 | 28-May-1950 | Stein | Miriam | Johannesburg | 20 | VIEW |
Malkin | Jacob | Balfour, TVL | 41 | 6-Aug-1950 | Katz | Sylvia | Witbank | 29 | VIEW |
Wolder | Joseph | Lithuania | 27 | 2-Sep-1951 | Amaler | Ray | Witbank | 21 | VIEW |
Suskin | Julius | Johannesburg | 28 | 30-Mar-1952 | Gordon | Deborah Gertrude | Witbank | 26 | VIEW |
Fasser | Arnold | Pretoria | 26 | 8-Nov-1952 | Burman | Audrey Joyce | Nelspruit | 20 | VIEW |
Cohen | Issy | South Africa | 30 | 20-Mar-1955 | Kessler | Esther | South Africa | 22 | VIEW |
Swilling | Stanley | Witbank | 25 | 6-Aug-1961 | Tyler | Willma Alfine | Bethlehem OFS | 24 | VIEW |
Berzen | Hertzog | Vereeniging | 32 | 6-Aug-1961 | Tyler | Louisa Kate | Bethlehem OFS | 31 | VIEW |
Shrock | Joseph | Cape Town | 27 | 26-Dec-1968 | Levitas | Renee | Johannesburg | 22 | VIEW |
Click
below for |
Home Page |