WITBANK HOD M.M. USSISHKIN LODGE MEMBERS LIST, FROM INFORMATION GATHERED AT THE NATIONAL HEADQUARTERS IN JOHANNESBURG
LAST NAME | FIRST NAME | OCCUPATION | DATE OF INITIATION | BORN | AGE | PLACE BORN | DIED | YEARS IN SA | ADDRESS |
Aaron | I | 3-Mar-1929 | 1-Nov-1977 | ||||||
Altman | M | ||||||||
Arkler | Louis | 21-Oct-1937 | 29 | ||||||
Bailey | Peter | 4-Jul-1967 | 25-Apr-1946 | 21 | Johannesburg | ||||
Bayhack | David | 28-Jan-1931 | 37 | ||||||
Becker | Alexander | Outfitter | 18-Oct-1945 | 37 | Cape Town | ||||
Becker | Leon | General Dealer | 15-Jun-1960 | 33 | Johannesburg | ||||
Becker | Max | Outfitter | 9-Apr-1942 | 35 | Cape Town | ||||
Behrman | I.I. | 19-May-1929 | 46 | ||||||
Bernitz | Ernest | Accountant & Hotelier | 20-Oct-1965 | 37 | Davel | ||||
Bernitz | Maurice | Theatre Manager | 27-Mar-1949 | 26 | Pyramid, Tvl | ||||
Blieden | Louis Morris | Storekeeper | 27-Nov-1962 | 24 | Johannesburg | ||||
Bloch | Jack | 1946 | 62 | 3-Jun-1950 | |||||
Bloch | James | ||||||||
Blum | Walter | Merchant | 21-May-1952 | 36 | Belfast, Tvl | ||||
Blumberg | Arthur Charles | Merchant | 4-Mar-1945 | 48 | Neustadt, Lithuania | 23-Jun-1963 | 34 | ||
Blumberg | Charles | Agent | 21-Jul-1946 | 33 | Johannesburg | 33 | |||
Blumberg | D.L. or W.L. | 1946 | 50 | ||||||
Blumberg | George | General Dealer | July 1938 | 39 | 25-Feb-1981 | ||||
Blumberg | Michael | Trading Store Manager, Vandyksdrif | 25-Oct-1951 | 36 | Johannesburg | ||||
Blumenfeld | Lebe Woolf | Manager | 43 | Maimsbury, C.P. | |||||
Borok | Gerson | Medical Practitioner | 21-Aug-1963 | 38 | Johannesburg | Middleburg | |||
Borok | Nochum | Bookkeeper | 21-Aug-1963 | 33 | Johannesburg | Middleburg | |||
Brouze | Leslie | Furniture Dealer | 23-Mar-1960 | 34 | Potchefstroom | ||||
Brozin | Max Solomon | Company Director | 21-Aug-1963 | 33 | Middleburg | ||||
Brozin | N | Middleburg | |||||||
Burman | Victor L. | Secretery & Agent | 4-Mar-1945 | 42 | Port Elizabeth | 2-Dec-1980 | |||
Chigier | Moses | Rabbi | 21-Jul-1946 | 41 | Slutzk, Russia | 15 | |||
Cohen | Abraham Chaim | Minister of Religion | 16-Jul-1969 | 13-Nov-1942 | 27 | Jerusalem, Israel | Middleburg | ||
Cohen | Roland | 1930 | |||||||
Cohen | Sholom | Merchant | 4-Mar-1945 | 52 | Kuliai, Lithuania | 34 | |||
Cresner | Vivian Abraham | Bookkeeper | 17-May-1936 | 39 | |||||
Dembo | Israel | Hotelkeeper | 18-Oct-1945 | 32 | Johannesburg | ||||
Dembo | J. W. | ||||||||
Druzin | H | Storekeeper | 9-Apr-1942 | 32 | 9-Sep-1970 | ||||
Dworetsky | Harry | Farmer | 10-Dec-1948 | 28 | |||||
Dworetsky | Izzy | Farmer | 21-May-1952 | 27 | Poland | ||||
Dworetz | Sam | General Dealer | 18-Oct-1945 | 36 | Lithuania | ||||
Dworkin | A | ||||||||
Dworkin | Norman | Bricklayer | March 1956 | 39 | Johannesburg | 4-Nov-1968 | Zeekoewater | ||
Engel | Gershon Mayer | Minister of Religion | 16-May-1962 | 45 | Rumania | ||||
Esakowitz | Jack | Director | 6-Nov-1944 | 27 | Stanford, C.P. | Ogies | |||
Ettin | Isidore | Merchant | 4-Mar-1945 | 35 | Pretoria | ||||
Etzman | Samuel | General Dealer | 27-Mar-1949 | 27 | Johannesburg | ||||
Fox | Barney | Storekeeper | 18-Nov-1940 | 25 | Lithuania | ||||
Frenkel | Max | Manager | 4-Mar-1945 | 42 | Polch, Germany | 8 | |||
Friedman | Israel | Director | 21-Aug-1963 | 34 | Lithuania | Middleburg | |||
Friedman | Julian David | Storekeeper | 8-Jul-1950 | 22 | Durban | ||||
Friedman | Morris Gershin | Storekeeper | 29-Apr-1953 | 25 | Namokst, Lithuania | 20 | |||
Friedman | Phillip | General Dealer | 15-May-1963 | 48 | Lithuania | 21-Oct-1979 | |||
Friedman | S. | 1946 | 54 | 22-Mar-1970 | |||||
Friedman | Zalik | Storekeeper | 9-Apr-1982 | 40 | Lithuania | ||||
Gafinowitz | Leslie Isidore | 12-Jan-1956 | 37 | Johannesburg | |||||
Garb | David | Minister of Religion | 25-Oct-1951 | 40 | Warsaw, Poland | 2 | |||
Gavronsky | Hillman S. | Storekeeper | 4-Mar-1945 | 32 | Lithuania | ||||
Gavronsky | Jack | Storekeeper | 26-Mar-1951 | 36 | Klyloliai, Lithuania | ||||
Gavshon | Joseph | Bookmaker | 27-Mar-1949 | 33 | Johannesburg | ||||
Gersohn | Leonard Solomon | Accountant | 18-Jul-1956 | 30 | Taba' Nehu, O.F.S. | ||||
Gewer | L. | Financial | Vereeniging | ||||||
Gold | Monty Henry | Chemist | 18-Jul-1962 | 26 | England | ||||
Goldberg | Louis | Minister of Religion | 21-Nov-1937 | 39 | Telz, Lithuania | ||||
Goldfain | Maurice | Farm Manager | 21-May-1962 | 25 | Potchefstroom | Minnaar | |||
Goldin | Haike | General Dealer | 8-Apr-1934 | 25 | Dwinsk | Coalville | |||
Goodman | Ivor | Bookkeeper | 21-May-1952 | 23 | Johannesburg | ||||
Gordon | Meyer | Rabbi | 18-Aug-1971 | 20-Oct-1907 | 64 | Lithuania | |||
Guilis | Joseph | Butcher | 4-Mar-1945 | 43 | Kverdarna, Lithuania | 18 | |||
Haifer | Abe | Store Manager | 12-May-1931 | 26 | |||||
Herman | David | Storekeeper | 31-Jul-1951 | 47 | England | 29 | Middleburg | ||
Herman | Sabie | Merchant | 4-Mar-1945 | 46 | Seduva, Lithuania | 32 | |||
Heubschmann | M. E. | Store Assistant | 27-Mar-1949 | 38 | Latvia | Leslie | |||
Holtz | R. B. | 1959 | |||||||
Hope | B. | Financial | 1946 | 55 | |||||
Hurwitz | J. W. | 1946 | 63 | 28-Jun-1973 | |||||
Israel | Fritz Ephraim | Bookkeeper | 31-Jul-1951 | 48 | Berlin, Germany | Middleburg | |||
Israelson | Abraham | Storekeeper | 26-May-1954 | 43 | Lithuania | ||||
Isserow | Ben | Financial | 18-Jun-1932 | Minnaar | |||||
Isserow | Geo | Financial | 1946 | 46 | 23-Jan-1957 | Coalville | |||
Isserow | Joe | Financial | 1946 | 54 | 19-Sep-1949 | Minnaar | |||
Janet | M. | Financial | |||||||
Joffe | B. | Financial | 1946 | 55 | 18-Jun-1963 | ||||
Kahn | Julius Hymie | Farmer | 31-Jul-1951 | 31 | Leckava, Lithuania | 24 | Middleburg | ||
Kaplan | Wilfred Michael | Engineer | 27-Oct-1931 | 39 | Bulawayo | ||||
Katz | Cyril Theodore | Wholesale Merchant | 15-Mar-1961 | 36 | Witbank | ||||
Katz | H. M. | Before 1931 | 1895 | ||||||
Katz | Joseph | Merchant | 4-Mar-1945 | 32 | Johannesburg | ||||
Katz | Laurie | Traveller | Before 1942 | 29 | Johannesburg | ||||
Katz | Simon | Fitter & Turner | 4-Mar-1945 | 24 | Witbank | ||||
Kessler | Hymie | 28-Jan-1931 | 35 | ||||||
Kilov | David | Storekeeper | 12-Jun-1942 | 28 | |||||
Kilov | Louis | Storekeeper | 9-Apr-1942 | 26 | Latvia | ||||
Kirson | Matthew | General Dealer | 26-May-1954 | 36 | Grahamstown | 12-Jan-1963 | |||
Kosover | Jack | General Dealer | April 1940 | 27-Sep-1949 | Ogies | ||||
Kramer | Louis | Storekeeper | 4-Apr-1945 | 28 | Lutzin, Latvia | 8 | |||
Kramer | Michael | Merchant | 26-Mar-1951 | 34 | Rokiskis, Lithuania | 22 | |||
Kramer | Mike | Farmer | 21-May-1952 | 35 | Lithuania | Ogies | |||
Krensky | Max | Manager | 16-Jul-1969 | 39 | Cape Town | 25-May-1930 | |||
Lazarus | Gerald Solomon | Director | 15-Mar-1961 | 34 | Bronkhorspruit | ||||
Levin | Roy | Wholesale Merchant | 21-Aug-1963 | 30 | Middleburg | ||||
Levitt | Nathan | Attorney | 16-Sep-1933 | 28 | |||||
Levsky | Morris | Watchmaker | 9-Aug-1956 | 22 | Johannesburg | ||||
Luntz | N. | Financial | 1946 | 60 | |||||
Malkin | Edward | Director | 31-Jul-1965 | 44 | Johannesburg | Ogies | |||
Manasewitz | J. E. | Financial | Before 1931 | ||||||
Manasewitz | M. | Financial | |||||||
Mann | Jack | Farmer | 20-Oct-1965 | 28 | Springs | Delmas | |||
Mann | Morris Harry | Plumber | 18-Jul-1956 | 33 | Lithuania | ||||
Margow | Balfour Jonathan | Salesman | 29-Apr-1953 | 21 | Bronkhorspruit | ||||
Margow | Moses Aaron | General Dealer | 29-Apr-1953 | 52 | Israel | ||||
Marklies | M. | Medical Practitioner | |||||||
Marks | Ernest | Attorney | 21-Aug-1963 | 32 | Johannesburg | Middleburg | |||
Markuschowitz | Reuben | General Dealer | 4-Mar-1945 | 46 | Seda, Lithuania | ||||
Maselle | Maurice | Dentist | 29-Jul-1933 | 30 | |||||
Miller | Barney David | Chemist & Druggist | 27-Oct-1952 | 31 | Outshoorn | Delmas | |||
Miller | Joseph Bear | Storekeeper | 25-Apr-1941 | 52 | Kernai, Lithuania | ||||
Milwidsky | Boris | Sheet Metal Worker | 4-Mar-1945 | 22 | Middleburg | ||||
Milwidsky | David | Manager | July 1943 | 23 | |||||
Milwidsky | E. | Financial | Before 1929 | ||||||
Milwidsky | Jack | Pharmacist | 29-Apr-1953 | 27 | Witbank | ||||
Mincer | I. | Financial | 19-May-1929 | ||||||
Morris | Gerald | Pharmacist | 15-Mar-1961 | 31 | Germiston | ||||
Myers | Ruben S. | Financial | 27-Mar-1931 | 24 | |||||
Nurick | Bertram Theodore | Financial | 19-Jan-1931 | 27 | |||||
Patz | Israel Marcus | Medical Practitioner | 16-Oct-1963 | 39 | Germiston | Middleburg | |||
Pell | B. | Financial | Before 1930 | ||||||
Phillips | Max | Storekeeper | 9-Apr-1942 | 44 | Brul or Prul, Latvia | ||||
Pitum | Hymie | Storekeeper | 10-Apr-1942 | 40 | Brul or Prul, Latvia | ||||
Radus | Cecil | Dentist | 21-Jul-1946 | 24 | Johannesburg | ||||
Resnick | Abraham | Financial | 13-May-1934 | 34 | Naumestas, Lithuania | ||||
Richter | Samuel | Pharmacist | 15-Mar-1961 | 53 | Latvia | ||||
Romm | Ittomar | Teacher | 12-May-1942 | 23 | Massachusetts | ||||
Rosenberg | Philip | 8-May-1930 | 26 | ||||||
Rosenthal | I. | Before 1929 | |||||||
Rubin | David | Watchmaker | 27-Oct-1949 | 24 | Rokiskis, Lithuania | Middleburg | |||
Rudolph | Isidore | Medical Practitioner | 26-Jan-1950 | 31 | Klerksdorp | Middleburg | |||
Ruttenberg | Harry | Dentist | 4-Mar-1945 | 22 | Molteno, Cape | ||||
Sack | Arthur | Storekeeper | 25-Feb-1946 | 35 | Kelme, Lithuania | ||||
Sanders | Louis Maurice | 24-Sep-1956 | 28 | Springs | |||||
Sandler | Daniel | Farmer | 15-May-1963 | 55 | Lithuania | Ogies | |||
Sandler | Harold | Farmer | 16-May-1963 | 20 | Johannesburg | Kendal | |||
Sandler | Maurice Louis | Farmer | 15-May-1963 | 25 | Johannesburg | Kendal | |||
Sandler | Theodore Tobias | Mine Accountant | 25-Oct-1951 | 43 | Johannesburg | ||||
Schaffer | Robert | Manager | 27-Mar-1949 | 45 | Riebeek Kasteel, Cape | ||||
Schech | I. | Before 1930 | |||||||
Schech | Michael | Attorney | 18-Aug-1962 | 25 | Witbank | ||||
Schiller | Abe | Storekeeper | 1-Jul-1933 | 32 | Libau, Latvia | ||||
Schneider | S. | ||||||||
Schraibman | N. | 1946 | 53 | 13-Sep-1948 | |||||
Schwartz | Rex David | Manager | 29-Dec-1946 | 25 | Johannesburg | ||||
Segal | Max | 12-Aug-1933 | 33 | 26-Mar-1936 | |||||
Shalkoff | Max | Storekeeper | 18-Sep-1938 | 34 | Krustpils, Latvia | Dec. 1958 | |||
Shein | Dennis David | Chartered Accountant | 26-Mar-1951 | 27 | Witbank | ||||
Shein | I.L. | Before 1930 | 1979 | ||||||
Shill | Henry Nathan | Director | 19-Apr-1961 | 34 | Kendal | ||||
Shill | Joseph | Director | 19-Apr-1961 | 26 | Kendal | ||||
Shill | Philip | Farmer | 25-Feb-1946 | 52 | Latvia | ||||
Shorkend | David | Storekeeper | 26-Dec-1938 | 33 | O.F.S. | Vandyksdrif | |||
Simon | Lionel Joseph | Chartered Accountant | 21-Aug-1963 | 35 | Zastron, O.F.S. | Middleburg | |||
Siskind | R. | Before 1929 | |||||||
Slomoi | I. | ||||||||
Smith | Hymie | 27-Aug-1929 | 26 | ||||||
Smith | Israel Carl | Manager | 9-Apr-1942 | 31 | Latvia | Mar. 1978 | |||
Smulowitz | A. | Before 1929 | |||||||
Snipelisky | Joseph | General Dealer | 26-May-1954 | 38 | |||||
Speer | Isidore | Merchant | 4-Mar-1945 | 32 | Cape Town | ||||
Speer | Jack Edward | Merchant | 4-Mar-1945 | 30 | Johannesburg | ||||
Stein | Hyman | Garage Keeper | 8-Apr-1934 | 33 | London | ||||
Stein | Myer | Baker | 23-Feb-1931 | 38 | |||||
Stein | Samuel Arthur | Salesman | 21-Jul-1946 | 22 | Witbank | ||||
Stein | Solly | Storekeeper | 19-Apr-1961 | 42 | Port Elizabeth | ||||
Summe | Henry | 25-Feb-1929 | 33 | 5-Apr-1971 | |||||
Swersky | Joel | Merchant | 4-Mar-1945 | 31 | Dvinsk, Latvia | 25 | |||
Swersky | S. | Before 1930 | |||||||
Swilling | Jack | 14-Sep-1954 | 20 | ||||||
Swilling | Sam | General Dealer | 29-Jul-1933 | 32 | Zezme, Lithaunia | ||||
Taback | Issy | General Dealer | 16-Jun-1954 | 34 | Middleburg | Middleburg | |||
Tapauch | M. A. | 8-Apr-1936 | |||||||
Taub | I. | Before 1930 | |||||||
Taub | S. | ||||||||
Tobias | H. | ||||||||
Tobias | Jacob | Storekeeper | 23-Jun-1935 | 39 | Kammanskraal | ||||
Tobias | Leon | Storekeeper | 3-Feb-1929 | ||||||
Tobias | Maurice | Hotel Manager | 21-Jul-1946 | 40 | Valkama, Russia | ||||
Tobias | S. | 19-Apr-1929 | |||||||
Victor | Julius | Barman | 27-Mar-1949 | 36 | Benoni | ||||
Wainer | M. | Before 1930 | |||||||
Wolpert | Benjamin | Storekeeper | 27-Oct-1949 | 36 | Kuliai, Lithuania | ||||
Wolpert | Gershon | Storekeeper | 9-Apr-1942 | 28 | Kelme, Lithuania | ||||
Woolf | W. | Reverend | |||||||
Wortreich | Abraham | 15-Sep-1933 | 42 | ||||||
Young | M. | Before 1931 | 14-Feb-1945 | ||||||
Zive | Louis | Reverend | 25-Apr-1941 | 37 | Dwinsk, Latvia |
Click below for |
Home Page |
Copyright © 2002 by Barry Mann. All rights reserved.