WITBANK JEWISH CEMETERY
INDEX & PHOTOS OF TOMBSTONES, BY FIRST NAME WITHIN LAST NAME SEQUENCE
To view a PHOTO click the underlined numbers under the "PHOTO" heading. FOR EXAMPLE 7-11. To return to this list after viewing a photo, use the BACK button on your browser.
Use the scroll bar on the right to browse through all the names, or click on the letters below to view names starting with these letters. The PHOTO number also refers to the location of the tombstone in the cemetery. FOR EXAMPLE 7-11 refers to tombstone number 11 in row 7.
LAST NAME | FIRST NAME | FATHER'S NAME | DATE OF DEATH | BORN | AGE | MAIDEN NAME | PHOTO |
Aaron | Isaac (Yitschak) | Zvi | 9-Sep-1977 | 7-11 | |||
Aaron | Rosie ( ? ) | Nekhemya | 11-Aug-1984 | 7-12 | |||
Amaler | Isaac | Nachum | 9-Jun-1952 | 3-22 | |||
Arkles | Sonia (Sheina) | Leyb | 25-Feb-1943 | 63 | 6-16 | ||
Barman | Jacob (Yaakov) | Abraham | 13-Apr-1908 | 49 | 4-24 | ||
Basson | Lily (Liba) | Yosef Leyb | 6-Mar-1960 | 3-06 | |||
Becker | Leon (Ari Leyb) | Moshe | 11-Jul-1992 | 30-Apr-1927 | 7-23 | ||
Becker | Philip (Abba Shraga) | Mikhal | 13-Mar-1941 | 60 | 6-20 | ||
Behrman | Teddie (Tuvya) | 17-Apr-1966 | 58 | 1-08 | |||
Benjamin | Lionel Harry (Leyb Hirsh) | 31-Mar-1915 | 56 | 4-18 | |||
Bernitz | Herman (Zvi) | Mikhael | 11-Jan-1948 | 62 | 6-06 | ||
Bernitz | Kate (Gittel) | Yehuda Leyb | 11-Aug-1980 | 6-05 | |||
Bloom | Sonia Rebecca | Zvi Zev Hacohen | 17-Dec-1924 | 36 | 2-21 | ||
Blumberg | Arthur Charles (Aharon Yekhezkl) | Yitschak Mordechai | 24-Jun-1963 | 66 | 4-27 | ||
LAST NAME | FIRST NAME | FATHER'S NAME | DATE OF DEATH | BORN | AGE | MAIDEN NAME | PHOTO |
Blumberg | Chalke (Betsalel) | Yitschak Mordechai | 6-Feb-1973 | 60 | 4-29 | ||
Blumberg | Fanny (Fruma) | Yitschak | 27-Jul-1988 | 4-28 | |||
Blumberg | Freda | Dov | 1-Jun-1984 | 77 | 4-31 | ||
Blumberg | George (Gershon) | Yitschak Mordechai | 26-Feb-1981 | 80 | 4-30 | ||
Blumberg | Gieshe Leah | Betsalel | 23-Sep-1941 | 69 | 4-25 | ||
Blumberg | Isaac Max (Yitschak Mordechai) | Betsalel | 4-Jun-1928 | 60 | 4-26 | ||
Blumenfeld | Julie (Leya) | Yosef Hacohen | 13-Dec-1969 | 50 | 1-01 | ||
Bortz | Annie Sylvia | Shmuel | 4-Jun-1971 | 7-09 | |||
Bortz | Nathan Cecil (Nachman Zisl) | Yechieyl | 25-Jun-1975 | 7-09 | |||
Burman | Henrietta | Shloma | 11-Mar-1987 | 80 | 7-19 | ||
Burman | Victor Leviticus (Avigdor) | Zvi Halevy | 3-Dec-1980 | 78 | 7-18 | ||
Cohen | Lieba | Monos | 28-May-1949 | 50 | 4-04 | ||
Cresner | Adele Rhona (Ada Rachel) | 13-Aug-1945 | 19 | 6-09 | |||
Cresner | Rachel Leah | Shimon? Iser | 15-Jun-1951 | 52 | 6-08 | ||
LAST NAME | FIRST NAME | FATHER'S NAME | DATE OF DEATH | BORN | AGE | MAIDEN NAME | PHOTO |
Cypin | Morris (Moshe) | 23-Aug-1961 | 3-05 | ||||
Dembo | Chane Sprinze | Abba Pinkhas | 21-Feb-1972 | 25 Mar 1886 | 7-10 | ||
Dembo | Israel Moses (Yitschak) | Yaakov Zev | 31-Mar-1971 | 7-01 | |||
Dembo | Jacob Woolf | Pinkhas | 29-Nov-1964 | 2-05 | |||
Druzin | Harry (Zvi) | Moshe Zev | 22-May-1970 | 7-03 | |||
Duke | Becky (Rebecca) | Baruch? | 16-Nov-1970 | 7-02 | |||
Duke | Sholem | Abraham | 10-Apr-1962 | 3-02 | |||
Finkel | Ruvin | Moshe | 20-Oct-1940 | 49 | 6-21 | ||
Friedman | Bluma | 28-May-1964 | 2-04 | ||||
Friedman | Leib (Yehuda) | Zvi Halevy | 12-Jul-1932 | 74 | 1-17 | ||
Friedman | Phillip (Pinky) (Pinkhas) | Moshe | 21-Oct-1979 | 7-17 | |||
Friedman | Sam (Smuel) | Moshe Zev | 20-Mar-1970 | 7-04 | |||
Friedman | Sam (Zusman) | Mordechai | 16-Feb-1975 | 7-16 | |||
Gailes | Ethel Asna | Aharon Zelig | 22-Aug-1935 | 37 | 1-25 | ||
LAST NAME | FIRST NAME | FATHER'S NAME | DATE OF DEATH | BORN | AGE | MAIDEN NAME | PHOTO |
Gailis | Joseph | Ariya | 7-Apr-1948 | 48 | 6-02 | ||
Ganetzky | Dora (Dveira) | Nata | 5-May-1919 | 38 | 2-07 | ||
Garb | Freda | Yitzchak | 31-May-1951 | 5-05 | |||
Garb | Vivien (Aviva Leah) | David | 31-May-1951 | 5-05 | |||
Ginsberg | Freda | Eliyahu | 4-Dec-1931 | 31 | 1-14 | ||
Gluck | Rachel Leah | 26-Sep-1943 | 6-15 | ||||
Goodman | Harry Aaron (Aharon Moshe) | Shimon | 14-Feb-1956 | 61 | 3-13 | ||
Gordon | Chana Selde | Zvi Hirsh | 8-Jan-1932 | 44 | Danilowitz | 1-16 | |
Gordon | Nathan (Nachman) | 6-Mar-1958 | 79 | 3-12 | |||
Harris | Gitta Leah | Mikhael | 28-Jan-1957 | 77 | 1-24 | ||
Harris | Moses Woolf (Zev) | Betsalel | 11-Feb-1935 | 70 | 1-24 | ||
Hershman | Rev. I. (Menachem Mendel) | Yehuda Leyb | 25-Jun-1926 | 56 | 2-24 | ||
Himmelhoch | Solly (Shlomo) | Zev | 28-Jan-1932 | 3-03 | |||
Holtz | Abraham | Yaakov | 4-May-1924 | 74 | 2-19 | ||
LAST NAME | FIRST NAME | FATHER'S NAME | DATE OF DEATH | BORN | AGE | MAIDEN NAME | PHOTO |
Hope | Annie (Khaya) | Yaakov | 12-Apr-1963 | 71 | 3-01 | ||
Hope | Barney (Dov Ber) | 13-May-1966 | 3-01 | ||||
Hope | Bertha (Breyna) | Dov Ber | 13-Mar-1933 | 19 | 1-21 | ||
Israelson | Abraham | Mordechai Yaakov | 23-Nov-1967 | 1-04 | |||
Jaffit | Aron Zelick | Pinkhas | 27-Jan-1965 | 2-02 | |||
Joffe | Samuel Joseph | Yitschak | 18-Oct-1964 | 67 | 2-03 | ||
Katz | Freida Breina | Betsalel | 1-Oct-1927 | 63 | 2-25 | ||
Katz | Joseph (Baruch) | Zvi Zev Hacohen | 1-May-1938 | 66 | 6-23 | ||
Katz | Joseph (Joe) | Moshe Hacohen | 12-Oct-1959 | 46 | 3-08 | ||
Katz | Laurie (Eliezer) | Yosef Hacohen | 27-Nov-1982 | 7-20 | |||
Katz | Masha | 19-Dec-1966 | 75 | 1-06 | |||
Katz | Michael (Yekhiel) | Myer Zvi Hacohen | 30-Sep-1936 | 86 | 1-27 | ||
Katz | Morris (Moshe Tanchum) | Zvi Zev Hacohen | 31-Mar-1940 | 53 | 6-22 | ||
Kirson | Matthew (Moshe) | Yitschak | 12-Jan-1963 | 45 | 4-12 | ||
LAST NAME | FIRST NAME | FATHER'S NAME | DATE OF DEATH | BORN | AGE | MAIDEN NAME | PHOTO |
Kosover | Jack (Yaakov) | Benzion David | 25-Sep-1949 | 41 | 4-01 | ||
Kosover | Jeffrey Brian (Yosef Benzion) | Yaakov | 23-May-1946 | 20-Apr-1946 | 5-13 | ||
Kramer | Arnold (Abraham) | Shmuel | 19-Apr-1971 | 7-07 | |||
Kramer | Schneier Zalman | 12-Aug-1963 | 2-06 | ||||
Kretzmer | Jacob (Yaakov Lazar) | Moshe Fayve | 21-Jun-1948 | 6-01 | |||
Kroll | Helen Dianne | Yaakov | 1972 | 1952 | Milwidsky | 4-14 | |
Kumin | Annie (Khaya) | Moshe | 12-Sep-1915 | 64 | 4-17 | ||
Levitt | Harold Percival (Zvi) | Zev | 1-Feb-1951 | 31-Jan-1914 | 3-24 | ||
Lochoff | Sam (Smuel) | Yeshaya | 12-Feb-1960 | 3-07 | |||
Manasewitz | Mrs. A. R. Read the Hebrew | Yehoshua | 21-Mar-1918 | 39 | Saber | 4-11 | |
Marks | Samuel L. | Yitschak Mordechai | 29-Oct-1919 | 2-08 | |||
Markuschowitz | Behr (Dov) | ? | 7-Mar-1938 | 71 | 6-25 | ||
Markuschowitz | Ruby (Reuben) | Dov | 18-May-1954 | 54 | 3-18 | ||
Milwidsky | Anne (Chana) | Yehuda Leyb | 9-Feb-1950 | 57 | 4-05 | ||
LAST NAME | FIRST NAME | FATHER'S NAME | DATE OF DEATH | BORN | AGE | MAIDEN NAME | PHOTO |
Milwidsky | Boris (Baruch Myer) | Eliyahu | 30-Jun-1965 | 43 | 5-04 | ||
Milwidsky | Chone (Khanan) | Yaakov Yerachmiel | 16-Feb-1955 | 64 | 3-15 | ||
Milwidsky | Elias (Alec) Eliyahu | Yaakov | 22-Feb-1949 | 62 | 4-06 | ||
Milwidsky | Jack (Yitschak) | Khanan | 11-Sep-1986 | 7-Sep-1925 | 5-07 | ||
Milwidsky | Leopold (Yehuda) | Yaakov Yerachmiel | 4-Sep-1944 | 64 | 2-18 | ||
Milwidsky | Olga | Yitschak Yehuda | 28-Dec-1923 | 31 | 2-17 | ||
Milwidsky | Rachel Leah | Yehuda Leyb | 19-Jan-1957 | 56 | 3-14 | ||
Moser | Martin (Moshe) | Eliyahu | 4-Nov-1951 | 6-Feb-1907 | 3-23 | ||
Myers | Louis (Yehuda Leyb) | Yitschak | 1-Aug-1932 | 26-Dec-1919 | 1-19 | ||
Noll | Abraham | Tanchum | 21-May-1944 | 74 | 1-12 | ||
Noll | Rachel Slatte | Hillel | 11-Feb-1930 | 58 | 1-11 | ||
Panovka | Max (Motil) | Shlomo Chaim | 2-Aug-1958 | 85 | 3-11 | ||
Phillips | Chana | Mordechai | 18-Oct-1974 | 4-16 | |||
Phillips | Max (Mordechai) | Abraham | 13-Jan-1955 | 60 | 3-16 | ||
LAST NAME | FIRST NAME | FATHER'S NAME | DATE OF DEATH | BORN | AGE | MAIDEN NAME | PHOTO |
Pitum | Freda | Abba Myer | 20-Sep-1950 | 43 | 3-27 | ||
Pitum | Uriel Hymie (Chaim) | Abraham | 16-May-1973 | 3-28 | |||
Roberts | Louisa (Leah) | Shmuel Hacohen | 31-Jul-1947 | 83 | 6-07 | ||
Rocoff | Ada | Zev | 23-Oct-1918 | 23 | 4-07 | ||
Rosenberg | Morris (Moshe) | Chaim Halevy | 5-Sep-1922 | 28 | 2-12 | ||
Rosenthal | Sise | Eliyahu | 31-Jul-1925 | 64 | 2-23 | ||
Ruthenberg | Miriam | Chaim Dov | 18-Oct-1918 | 26 | Yudelman | 4-08 | |
Sacks | Sarah | Avigdor | 22-Jan-1934 | 1-23 | |||
Saskolsky | Zavva | 9-Oct-1952 | 3-20 | ||||
Schech | Gerty Rebecca (Ruby) | Yitschak Hacohen | 19-Jun-1966 | 7-Sep-1903 | Nurick | 1-07 | |
Schech | Isaac (Yitschak) | Shmuel | 29-Nov-1982 | 7-21 | |||
Schiller | Julius (Yehuda) | Fischel | 23-Sep-1932 | 61 | 1-20 | ||
Schraibman | Yehuda | Yitschak | 2-Jun-1930 | 1-13 | |||
Schwartz | Brett | 26-Mar-1979 | 4 | 5-08 | |||
LAST NAME | FIRST NAME | FATHER'S NAME | DATE OF DEATH | BORN | AGE | MAIDEN NAME | PHOTO |
Segal | Kolly | Dov | 31-Jul-1952 | 3-21 | |||
Shalkoff | Bernard (Benyamin) | Moshe Mordechai | 12-Jul-1943 |
7
Mths |
5-14 | ||
Shalkoff | Max (Mordechai) | Yosef Zev | 8-Jan-1959 | 54 | 3-10 | ||
Shill | Edie (Yehudit) | Shimon | 14-Aug-1990 | 9-Mar-1907 | 7-06 | ||
Shill | Philip (Pinkhas) | Zvi | 9-Apr-1971 | 20 Aug 1892 | 7-05 | ||
Shlugman | Gerson (Yaakov) | 2-Jul-1951 | 72 | 3-26 | |||
Slomoi | Dora (Dveira) | Yehuda Arya | 23-Jan-1973 | 2-14 | |||
Slomoi | Israel | Yaakov | 16-Aug-1935 | 57 | 1-18 | ||
Smith | Breine Mirel | Nachum Leyb | 6-Mar-1953 | 3-19 | |||
Smith | Issy (Yisroel) | Abraham Halevy | 17-May-1978 | 7-13 | |||
Smith | Norman (Nachum Leyb) | Abraham | 2-Jul-1941 | 39 | 6-19 | ||
Solomon | Ethel | Chaim Dov | 17-Oct-1918 | 24 | Yudelman | 4-10 | |
Speer | Joseph | Yaakov | 28-Jul-1945 | 65 | 6-10 | ||
LAST NAME | FIRST NAME | FATHER'S NAME | DATE OF DEATH | BORN | AGE | MAIDEN NAME | PHOTO |
Stein | Betsy (Beyla) | Yaakov | 7-Nov-1948 | 43 | 3-29 | ||
Stein | Myer | Yitschak | 18-Oct-1958 | 69 | 4-02 | ||
Stein | Sheine Rosa | Yitschak Mordechai | 17-Sep-1949 | 58 | 4-03 | ||
Stein | Solly (Shloma) | Efrayim | 26-Jul-1987 | 7-22 | |||
Svirsky | Bertha (Breyna) | 12-Jul-1957 | 59 | 6-26 | |||
Swersky | Colman | Zvi | 7-Jan-1969 | 79 | 5-02 | ||
Swersky | Simon | Zvi | 23-Oct-1935 | 48 | 1-26 | ||
Tobias | Chaim | Abba Pinkhas | 12-Mar-1959 | 3-09 | |||
Tobias | Jack (Yitschak) | Abba Pinkhas | 31-Dec-1966 | 66 | 1-05 | ||
Tobias | Jankel (Yaakov Zelik) | Abba Pinkhas | 29-Dec-1954 | 13 Mar 1886 | 3-17 | ||
Tobias | Leon | Abba Pinkhas | 4-Dec-1961 | 3-04 | |||
Tobias | Morris (Moshe) | Abba Pinkhas | 25-Oct-1965 | 2-01 | |||
Tobias | Simon Reuben | Abba Pinkhas | 19-Apr-1929 | 43 | 1-10 | ||
LAST NAME | FIRST NAME | FATHER'S NAME | DATE OF DEATH | BORN | AGE | MAIDEN NAME | PHOTO |
Tyler | Lewis Jacob (Yaakov Leyb) | Abraham | 10-Dec-1952 | 57 | 6-03 | ||
Tyler | Mabel (Miryam) | Mordechai Hacohen | 15-Jun-1974 | 6-04 | |||
Unmarked | Unmarked | Remembered by | Colin & Sean | 7-08 | |||
Yates | Benny (Benyamin) | Kalman | 17-Sep-1951 | 69 | 3-25 | ||
Young | Aron Zelig | Yehuda | 18-Nov-1943 | 88 | 6-14 | ||
Young | Gertie Hilda (Gittel) | Mikhael Hacohen | 14-Jun-1987 | 7-15 | |||
Young | Meyer Louis (Yehuda) | Aharon Zelig | 14-Feb-1945 | 56 | 6-11 | ||
Young | Samuel Joseph (Shmuel Yosef) | Aharon Zelig | 16-Oct-1974 | 7-14 | |||
Young | Sheine Rosie (Roza) | Mikhael | 10-May-1978 | 6-12 | |||
Yudaken | Cissie (Tsipa) | Aharon Zelik | 5-Aug-1969 | 1-02 | |||
Yudaken | Isaac | Eli Moshe Hacohen | 24-Dec-1967 | 1-03 | |||
Ziman | Jacob Nathan (Yaakov Nisan) | Eliyahu Zev | 30-Oct-1941 | 58 | 6-18 | ||
Click
below for |
Home Page |
Copyright © 2002, Barry Mann