|
Surname, first name, patronymic | Variants of the spelling of the surname in different years | Last comment about this person in any Zeimelis Census | Census Year / Family serial number |
Alzbet Peylet Elyashovich | Alishbes | 1836 has died | 1850\12 |
Ayzik Itsyk Shmuilovich | Aizik, Ayzykovich | 1826 has died | 1834\54 |
Baenska Sender Shymenovich | Baienski | 1821 has died | 1834\15 |
Bailene Abram Izraeliovich | 1837 has died | 1850\85 | |
Bak Iosel Yudelovich | Bag | 1820 has died | 1834\22 |
Balena Abram Movshovich | Baline | 1845 has died | 1850\80 |
Balene Haim Volfovich | In 1850 he was 41 years | 1850\82 | |
Baleno Leyzer Hatskeliovich | Baylina | 1848 has died | 1850\19 |
Baleno Movsha Hatskeliovich | Baline | 1849 was gone | 1850\79 |
Beder Izrael Yudeliovich | 1846 | ||
Beder Leyzer Shmuelovich | Deber | 1831 has died | 1834\75 |
Ber Abram Berelovich | 1823 has died | 1834\73 | |
Ber Abram Lipmanovich | In 1851 he was 40 years | 1/7/1851 \1 | |
Ber Berel itsykovich | 1838 ran | 1850\83 | |
Ber Boruh Itsykovich | 1821 has died | 1834\46 | |
Ber Itsyk Davidovich | 1830 ran | 1834\3 | |
Ber Itsyk Zelikovich | 1842 has died | 1850\16 | |
Ber Izrael Leybovich | 1846 ran | 1850\31 | |
Ber Leyb Itsykovich | 1831 has died | 1834\3 | |
Ber Lipman Govsheiovich | In 1850 he was 67 years | 1850\14 | |
Ber Rubin Abramovich | 1831 ran | 1834\71 | |
Ber Volf Volfovich | 1853 recruit | 1850\14 | |
Berman Izrael Leybovich | In 1850 he was 43 years | 1850\52 | |
Bleher Itsyk Abramovich | 1836 has died | 1850\70 | |
Bleher Yankel Movshovich | 1848 has died | 1850\81 | |
Bleher Zusman Abramovich | Blaher | 1845 was gone | 1850\85 |
Bokayts Pinhas Abramovich | Bukalts, Bukayts | 1820 has died | 1834\62 |
Brik Abram Leyzerovich | 1848 has died | 1850\82 | |
Broyn Itsyk Girsovich | Bruyn | 1845 has died | 1850\13 |
Broyn Izrael Yudelovich | Bron | 1820 has died | 1834\8 |
Bukaits Leyzer Meerovich | Bukaits, Bukayts | 1829 was gone | 1834\66 |
Bukaits Eliyash Leybovich | Bukaych | 1848 has died | 1850\53 |
Bukayts Yudel Elyashovich | 1840 recruit | 1850\91 | |
Bul Shmuel Meerovich | Bul | In 1850 he was 34 years | 1850\80 |
Byk Aron Shliomovich | In 1850 he was 50 years | 1850\54 | |
Byk Girsh Matesovich | 1846 ran | 1850\81 | |
Byk Morthel Girshovich | 1845 was gone | 1850\81 | |
Byk Morthel Yudelovich | Bumbis | 1832 was gone | 1834\76 |
Chelmas Osher Meerovich | In 1851 he was 10 years | 6/29/1851 \14 | |
Chibulnik Abram Reizikovich | 1831 has died | 1834\86 | |
Dargene Morthel Abramovich | Dargine | 1848 has died | 1850\48 |
Dines Morthel Itsykovich | Dinesh | 1848 has died | 1850\40 |
Dragisik Yankel Movshovich | Dragisk | 1822 has died | 1834\76 |
Driskes Leyzer Morthovich | Griskes | 1824 has died | 1834\65 |
Drisko Itsyk Mortheliovich | Dryska, Dryske | 1835 has died | 1850\18 |
Eveis Shmuel Boruh Volfovich | Yavoys, Iovis | 1846 was gone | 1850\ |
Eveys Volf Boruhovich | Yaveys | 1848 has died | 1850\4 |
Fon Haykel Fayvushovich | 1848 has died | 1850\80 | |
Galyun Tevel Itsykovich | Glun | In 1850 he was 58 years | 1850\73 |
Gel Eruhim Yankeliovich | 1852 recruit | 1852\1 | |
Gel Girsh Ayzik Movshovich | In 1851 he was 20 years | 6/29/1851 \6 | |
Gel Kivel Izraelovich | 1848 has died | 1850\64 | |
Gel Leyzer Aronovich | Gel | 1848 has died | 1850\82 |
Gel Leyzer Aronovich Yudel[evich] | In 1850 he was 32 years | 1850\91 | |
Gel Movsha Yudeliovich | In 1850 he was 62 years | 1850\3 | |
Gel Movsha Yudelovich | 1831 has died | 1834\86 | |
Ger Girsha Gilerovich | 1829 was gone | 1834\58 | |
Ger Iosel Yankelovich | 1820 was gone | 1834\30 | |
Ger Itsyk Leybovich | 1820 has died | 1834\10 | |
Ger Leyzer Ioselovich | Per | In 1850 he was 41 years | 1850\29 |
Ger Pinhos Niselovich | 1831 has died | 1834\7 | |
Ger Simha Tanheliovich | 1844 has died | 1850\57 | |
Ger Yankel Ioselovich | 1833 has died | 1834\3 | |
Gigets Aron Kusheliovich | 1827 has died | 1834\50 | |
Gir Nisel Leyzerovich | Mer | 1824 has died | 1834\43 |
Glazer Iosel Itsykovich | 1822 has died | 1834\65 | |
Glazon Aron Shmereliovich | Glezon | 1838 was gone | 1850\36 |
Glezer Berel Boruhovich | 1820 has died | 1834\69 | |
Glezer Govshey Itsykovich | In 1850 he was 54 years | 1850\24 | |
Glezer Itsyk Leybovich | 1819 has died | 1834\50 | |
Glezon Boreh Govseiovich | In 1851 he was 28 years | 1/7/1851 \4 | |
Golsmid Volf Orelovich | Golshmid | 1831 has died | 1834\61 |
Goz Aron Leybovich | 1823 has died | 1834\37 | |
Gozinput Iosel Izrelovich | Gazumput, Gozhenput | 1819 has died | 1834\63 |
Grikpets Abram Ioseliovich | Grik=pech, Grikpech | 1848 has died | 1850\49 |
Grikpets Nohim Mortheliovich | Grikpets | 1830 was gone | 1834\54 |
Grin Aron Abram Meerovich | In 1850 he was 41 years | 1850\29 | |
Grin Girsh Benyaminovich | 1829 was gone | 1834\66 | |
Grin Girsh Movshovich | 1835 ran | 1850\83 | |
Grin Iohel Oreliovich Meerovich | In 1850 he was 36 years | 1850\89 | |
Grin Iohil Aron | 1849 was gone | 1850\79 | |
Grin Meer Elhonovich | 1829 has died | 1834\2 | |
Grosman Leyzer Ioselovich | Groster | 1825 ran | 1834\68 |
Gurvich Girsh Shmereliovich | 1848 has died | 1850\35 | |
Gurvich Itsyk Nohumovich | In 1850 he was 47 years | 1850\34 | |
Gurvich Nohum Bereliovich | 1840 has died | 1850\ | |
Gurvich Shmerel Bereliovich | 1843 has died | 1850\6 | |
Gurvits Meer Leybovich | Gurvich | 1842 has died | 1850\36 |
Gurvits Gershon Meerovich | In 1850 he was 40 years | 1850\85 | |
Haes David Yankelovich | Hays, Haesh | 1823 ran | 1834\1 |
Haes Gabriel Davidovich | Hes, Haesh | 1826 has died | 1834\26 |
Hone Morthel Aronovich | 1848 has died | 1850\53 | |
Hosid Govsey Itsykovich | Hoshid | 1845 has died | 1850\81 |
Hygar Leyb Leyzerovich | Higer | 1829 has died | 1834\72 |
Iofe Ariya Symholiovich | Yafe | 1844 has died | 1850\59 |
Iofe Shmerel Ariyashovich | In 1851 he was 10 years | 6/29/1851 \15 | |
Iofo Iohiel Abel | In 1850 he was 33 years | 1850\78 | |
Iozer Mihel Morkelovich | 1820 has died | 1834\14 | |
Itsyk Girsh Leybovich | Ber, Itsko | 1848 was gone | 1850\2 |
Itsyko Gabriel Ber Leybovich | Yatsk | In 1850 he was 60 years | 1850\18 |
Itsykovich Gershon | Itskovich | 1820 has died | 1834\56 |
Kabak Shlioma Shmueliovich | 1844 was gone | 1850\90 | |
Kach Beniamin Kofmanovich | Kats | 1822 has died | 1834\22 |
Kach Govsey Movshovich | Kats | 1820 has died | 1834\21 |
Kapine Movsha Bereliovich | Kapien | 1821 was gone | 1834\68 |
Kats Aleksandr Koyfmanovich | 1845 has died | 1850\12 | |
Kats Boruh Izraeliovich | In 1850 he was 33 years | 1850\82 | |
Kats Boruh Movshovich | In 1850 he was 51 years | 1850\28 | |
Kats Iosel Berelovich | 1849 was gone | 1850\82 | |
Kats Itsyk Girsha Govseyovich | 1835 ran | 1850\74 | |
Kats Koyfman Aleksandrovich | Sits | In 1850 he was 46 years | 1850\42 |
Kats Leyzer Shmueliovich | In 1850 he was 50 years | 1850\46 | |
Kats Meer Movshovich | 1822 has died | 1834\10 | |
Kats Movsha Itsykovich | 1839 was gone | 1850\82 | |
Kats Movsha Nohem Aleksandrovich | In 1851 he was 43 years | 6/29/1851 \12 | |
Kats Movsha Yudeliovich | 1847 ran | 1850\81 | |
Kats Peilet Movshovich | In 1851 he was 20 years | 1/7/1851 \3 | |
Kats Shimen Ziseliovich | 1844 has died | 1850\80 | |
Kats Sine Movshovich | In 1850 he was 41 years | 1850\83 | |
Kats Yudel Meerovich | In 1850 he was 33 years | 1850\80 | |
Kats Zelman Shlomovich | 1846 was gone | 1850\62 | |
Kats Zusman Govseyovich | Mer | 1831 has died | 1834\15 |
Kelle Eliyash Iohilovich | Kile | 1828 was gone | 1834\63 |
Ketsel Yankel Ioselovich | In 1850 he was 37 years | 1850\29 | |
Kibur Shloma Shliomovich | 1831 was gone | 1834\85 | |
Kibur Sholom Movshovich | 1836 was gone | 1850\68 | |
Kotler Girsha Ioseliovich | Kotlar | 1844 has died | 1850\60 |
Kozak Aron Miheliovich | 1846 has died | 1850\77 | |
Kozak Mihel Leybovich | Kosk | 1848 has died | 1850\18 |
Kozak Shmuel Meerovich | 1848 has died | 1850\15 | |
Kozak Vulf Arenovich | In 1851 he was 19 years | 1/7/1851 \5 | |
Krankman Efroim Ioseliovich | In 1851 he was 20 years | 6/29/1851 \10 | |
Krankman Shmuel Lemehovich | 1824 has died | 1834\61 | |
Kruger Leyzer Pinhasovich | In 1850 he was 25 years | 1850\87 | |
Kruk Girsh Pinhashovich | 1820 has died | 1834\15 | |
Kruk Leyba Pinhosovich | 1848 was gone | 1850\46 | |
Lah Movsha Govseyovich | Kats | 1824 has died | 1834\49 |
Lakunisik Leyzer Movshovich | Lukinishek, Lekunisik | 1822 was gone | 1834\66 |
Latinisok Man Aronovich | Lamenisok | 1846 ran | 1850\54 |
Levin Abram Girshovich | In 1850 he was 34 years | 1850\85 | |
Levin Ariya Girshovich | Shegelin | 1848 was gone | 1850\82 |
Ligem Itsyk Eliyashovich | Ligum | 1828 was gone | 1834\68 |
Linkov Fayvish Movshovich | 1826 has died | 1834\76 | |
Lipper Noah Morthelovich | Lipar | 1826 has died | 1834\64 |
Lokunisik Leyba Itsikovich | Lakunisok, Lekunishok | 1839 was gone | 1850\44 |
Maen Morthel Leybovich | 1832 ran | 1834\70 | |
Malunskiy Lipman Izraeliovich | Melyunskiy, Melunski, Milunskiy | 1820 was gone | 1834\25 |
Man Abram Ioseliovich | 1848 was gone | 1850\72 | |
Man Iosel Leyzerovich | Mon | 1846 was gone | 1850\41 |
Man Leyzer Ioseliovich | 1829 was gone | 1834\11 | |
Mek Izrael Abel Leybovich | 1845 has died | 1850\19 | |
Mek Izrael Leybovich | In 1850 he was 52 years | 1850\86 | |
Mekolisok Haim Itsykovich | 1839 was gone | 1850\92 | |
Mer Abram Itsykovich | Meer | 1848 ran | 1850\38 |
Mer Abram Yankelovich | 1845 has died | 1850\2 | |
Mer Ayzik Govseyovich | 1826 has died | 1834\45 | |
Mer Ayzyk Ioheliovich | In 1851 he was 40 years | 6/29/1851 \7 | |
Mer Itsyk Rofalovich | 1820 was gone | 1834\14 | |
Mer Mihel Ayzikovich | 1835 has died | 1850\9 | |
Mer Movsha Morkovich | ? Has died | 1816\38 | |
Mer Movsha Shmereliovich | 1840 has died | 1850\47 | |
Mer Shmuel Movshovich | 1842 has died | 1850\11 | |
Mer Yudel Leybovich | 1848 has died | 1850\14 | |
Mer? Itsyk Yankel Movshovich | 1825 has died | 1834\11 | |
Mikolaik Itsyk Movshovich | Ikolishov | 1831 has died | 1834\71 |
Mikolisok Osher Itsykovich | 1839 has died | 1850\93 | |
Mikolisok Shmuel Girshovich | 1826 recruit | 1834\84 | |
Milunskiy Iosel Vulfovich | 1848 was gone | 1850\25 | |
Milyunskiy Zelman Lipmanovich | In 1850 he was 36 years | 1850\92 | |
Mon Izrael Ioselovich | 1845 has died | 1850\41 | |
Narun Meer Movshovich | In 1850 he was 48 years | 1850\79 | |
Pamoits Abram Zundeliovich | Pamats | 1838 has died | 1850\14 |
Pamoits Izrael Morthelovich | 1847 ran | 1850\44 | |
Pataion Movsha Berkovich | Pomouts | 1821 has died | 1834\69 |
Per Iosel Ber Yankelovich | 1824 was gone | 1834\2 | |
Piktsun Berel Leybovich | Piktsyun, Piksun | In 1850 he was 49 years | 1850\48 |
Piktsun Zelman Girshovich | Pichkun | 1839 has died | 1850\84 |
Pipets Movsha Gileliovich | 1848 ran | 1850\59 | |
Pizler Fayvush Eliyasovich | Fizler | 1836 has died | 1850\21 |
Pluktin Fayvush Senderovich | 1842 was gone | 1850\45 | |
Pruhne Gabrel Movshovich | 1838 ran | 1850\80 | |
Pruhne Leyzer Girshovich | 1835 has died | 1850\17 | |
Pruhne Leyzer Leybovich | In 1850 he was 55 years | 1850\27 | |
Pruhne Movsha Girshovich | Pruhna | 1829 has died | 1834\67 |
Pruhno Girsh Leizerovich | Pruhne, Prune | In 1850 he was 41 years | 1850\48 |
Pruhno Sholom Abramovich | In 1850 he was 28 years | 1850\94 | |
Rabin Izrael Movshovich | 1821 has died | 1834\1 | |
Rabotnik Abram Movshovich | In 1850 he was 49 years | 1850\35 | |
Rabotnik Yudel Sheveliovich | In 1850 he was 41 years | 1850\85 | |
Rayshin Itsyk Morthovich | Raisen, Raysin | 1830 was gone | 1834\65 |
Reznik Zelman Govsheyovich | 1833 has died | 1834\17 | |
Sames Zelik Vulfovich | Shamesh | 1823 was gone | 1834\30 |
Segal Yankel Abel Girshovich | In 1850 he was 31 years | 1850\96 | |
Seygalin Abram Movshovich | 1848 was gone | 1850\14 | |
Shabya David Ioseliovich | 1818 was gone | 1834\14 | |
Shakorie Govsey Shmereliovich | Skorna | In 1850 he was 51 years | 1850\79 |
Shamul Haim Efroimovich | 1847 was gone | 1850\23 | |
Shas Girsh Izraeliovich | Sas | 1842 has died | 1850\22 |
Shkolnik Volf Davidovich | 1829 has died | 1834\3 | |
Shleht Beniomen Davidovich | 1836 was gone | 1850\5 | |
Shmuel Zelik Efroimovich | In 1851 he was 24 years | 1/7/1851 \2 | |
Shnayder Aron Ioseliovich | Shneider | 1848 has died | 1850\57 |
Shnayder Ber Yankeliovich | Shneider | 1842 has died | 1850\55 |
Shnayder Zisel Shmueliovich | In 1850 he was 41 years | 1850\78 | |
Shnayder Izrael Leybovich | 1831 was gone | 1834\84 | |
Shnayder Morthel Itsykovich | Shneider | 1845 has died | 1850\39 |
Shneyder Shlioma Kusielovich | Shpektor | 1847 was gone | 1850\51 |
Shuster Berel Movshovich | 1819 has died | 1834\74 | |
Shvarts Abram Girshovich | 1839 ran | 1850\73 | |
Shvarts Mihel Yankeliovich | 1826 was gone | 1834\13 | |
Skaki Abram Leyzorovich | Segelin | In 1850 he was 36 years | 1850\88 |
Skikne Meer Kasreliovich | In 1851 he was 30 years | 6/29/1851 \11 | |
Skoki Movsha Itsykovich | Shkaki | 1845 has died | 1850\51 |
Sorok Zelik Yankelovich | 1829 ran | 1834\71 | |
Sotnik Rafel Benyaminovich | 1844 has died | 1850\33 | |
Spektor Zeharya Shliomovich | Shpektor | 1839 has died | 1850\50 |
Suster Geshel Haimovich | Shuster | In 1850 he was 57 years | 1850\58 |
Suster Iosel Haimovich | In 1850 he was54 years | 1850\90 | |
Tabah Shmuel Yankelovich | 1831 has died | 1834\32 | |
Tkach Efraim Meerovich | 1832 was gone | 1834\40 | |
Tose Leyzar Movshovich | Toshe | 1831 has died | 1834\59 |
Toshe Morthel Movshovich | Tosin | 1843 has died | 1850\39 |
Triskan Berel Efroimovich | Krishkan | In 1850 he was 37 years | 1850\49 |
Trumpakoe Movsha Yankeliovich | Trumpakoy | In 1850 he was 44 years | 1850\41 |
Trusfus Leyzer Movshovich | Krumfis | 1831 has died | 1834\72 |
Vainkes Movsha Govseyovich | Vainer | 1835 has died | 1850\86 |
Vayner Iosel Movshovich | Vainer | 1819 has died | 1834\65 |
Velene Haym Shimsheliovich | Vellener, Velener | 1835 has died | 1850\75 |
Velkomir Tanhel Govshiovich | Voldmir | 1827 has died | 1834\65 |
Verp Shimon Abramovich | Veyner | 1845 has died | 1850\61 |
Veuks Meer Yankelovich | Veks | 1823 has died | 1834\67 |
Veyks Rubin Leyzerovich | Vekse | 1831 has died | 1834\38 |
Vidz Girsh Movshovich | Shvidz | 1845 has died | 1850\84 |
Vidz Iosel Davidovich | 1840 has died | 1850\77 | |
Vilentsik Izrael Pinhasovich | Vilenchik | In 1850 he was 40 years | 1850\37 |
Viteyk Abram Lipmanovich | Viteik | 1825 was gone | 1834\44 |
Viteyk Iosel Zelikovich | 1849 was gone | 1850\72 | |
Vyseyk Shimen Oreliovich | In 1850 he was 45 years | 1850\98 | |
Yak Vulf Kalmanovich | 1837 has died | 1850\68 | |
Yakushok Itsyk Girshovich | Yanishek, Yakusok | 1845 has died | 1850\67 |
Yanishek Efroim Haimovich | 1824 has died | 1834\23 | |
Zabe Nohum Abramovich | Zabine | 1848 has died | 1850\ |
Zabin Yankel Rafelovich | 1838 has died | 1850\23 | |
Zabinskiy Abram Abramovich | 1831 has died | 1834\37 | |
Zagor Rafel Aronovich | In 1851 he was 20 years | 6/29/1851 \9 | |
Zagorskiy Gavriel Mordho Leyzerovich | In 1851 he was 30 years | 6/29/1851 \5 | |
Zak Fayvush Shmuel Meerovich | In 1850 he was 37 years | 1850\84 | |
Zak Morthel Miheliovich | 1836 has died | 1850\80 | |
Zak Zelman Lipmanovich | Zaks | 1848 has died | 1834\86 |
Zaks Elyash Peyletovich | 1821 ran | 1834\43 | |
Zarif Boruh Govseiovich | 1848 was gone | 1850\97 | |
Zarif Haim itsyk Ioseliovich | 1842 was gone | 1850\94 | |
Zarif Leyba Zelikovich | Zorih | 1840 has died | 1850\20 |
Zarif Ruvel govseiovich | 1843 was gone | 1850\92 | |
Zaydel Itsyk Shmuelovich | Zondyk | 1844 has died | 1850\71 |
Zents Movsha Yudeliovich | 1813 ran | 1816\14 | |
Zeymelski Girsha Peysehovich | In 1850 he was 38 years | 1850\69 | |
Zheymelskiy Itsyk Bereliovich | Zemelskiy | 1845 ran | 1850\58 |
Zichunskiy Fayvish Leybovich | Zitsionskiy, Zichunski, Zitsunski | 1827 recruit | 1834\49 |
Zichunskiy Leyba Gershenovich | 1843 has died | 1850\22 | |
Zinger Boruh Meerovich | 1826 has died | 1834\38 | |
Zinger Govsha Meerovich | 1831 has died | 1834\77 | |
Zinger Meer Abramovich | 1825 was gone | 1834\77 | |
Zinger Meer Borohovich | 1847 was gone | 1850\9 | |
Zinger Ovsiya Mendel Leybovich | In 1851 he was 11 years | 6/29/1851 \13 | |
Ziter Leiba Govseiovich | In 1851 he was 9 years | 1/7/1851 \6 | |
Zitsun Izroel Boruhovich | Zitsyun, Zitsunski | 1819 has died | 1834\65 |
Copyright © 2006, Anatolij Chayesh |